Jody Blanke's Softball Team
MJCCA Fall
2015

National League

Team
Weidenbaum
Blanke
Mironov
Wikoff
Record
7-3
6-4
6-4
5-5
GB
--
1.0
1.0
2.0

American League

Team
Goldberg
Katz
Danis
Benator
Record
6-4
5-5
3-7
2-8
GB
 --
1.0
3.0
4.0

Tournament
Katz 14 Blanke 13

Regular Season Schedule

Aug 27 Weidenbaum 16 Blanke 14
Sep 13   Blanke 11 Katz 9
Sep 20   Blanke 19 Benator 8
Oct 1   Blanke 14 Mironov 6
Oct 8   Danis 15 Blanke 14
Oct 18   Blanke 10 Weidenbaum 3
Oct 25   Wikoff 10 Blanke 8
Nov 11   Blanke 26 Wikoff 9
Nov 11   Goldberg 5 Blanke 4
Nov 15   Blanke 8 Mironov 7

Jody Blanke's Rosters
 Most Frequently Drafted Players
World's Oldest Battery 
AJCC Final Standings
AJCC Championships
 AJCC All-Stars

Trivia Questions
Fall 2015 Schedule

Blanke Final Softball Stats - Fall 2015
G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Rabinowitz 6 0.762 0.952 21 16 4 0 0 14 10 3 0
Blanke 10 0.548 0.613 31 17 2 0 0 15 7 5 0
Kaufman 7 0.480 0.840 25 12 3 0 2 14 10 2 0
Robins 10 0.464 0.464 28 13 0 0 0 7 2 3 0
Seiden 5 0.462 0.538 13 6 1 0 0 2 5 2 0
Saslow 8 0.444 0.593 27 12 0 2 0 10 7 5 0
Moscow 11 0.405 0.486 37 15 1 1 0 19 6 7 1
Sabel 5 0.368 0.526 19 7 1 1 0 6 4 0 1
Karlin 10 0.343 0.457 35 12 2 1 0 13 11 7 0
Ganz 11 0.306 0.361 36 11 0 1 0 8 8 2 0
Beerman 9 0.296 0.370 27 8 2 0 0 6 5 1 1
                       
Total   0.431 0.545 299 129 16 6 2 114 75 37 3

Hit Counter