Jody Blanke's Softball Team
MJCCA Summer 200
4

Final Standings
Thru June 6, 2004

Division A
Team

Starr
Meyers
Leaf
Benator

Division B
Team
Blanke
Malever
Rosenberg
Rand

Record
8-0-2
7-3
3-6-1
2-8


Record
7-3
4-4-2
4-6
2-7-1

GB
--
2.0
5.5
7.0


GB
--
2.0
3.0
4.5

Championship Series
June 20, 2004

Blanke 8 Meyers 1
Malever 11 Starr 2

Blanke 21 Malever 6

Regular Season Results


March 14

Rand 7 Blanke 3
March 21 Blanke 16 Malever 5
Marcg 28 Rosenberg 5 Blanke 4
April 4 Blanke 6 Meyers 5
April 18 Starr 4 Blanke 2
April 25 Blanke 15 Leaf 9
May 16 Blanke 19 Malever 4
May 23 Blanke 15 Rosenberg 5
June 3 Blanke 11 Benator 3
June 6 Blanke 9 Rand 7

Double Elimination Tournament

June 10
June 17
June 27
Rand 10 Blanke 7
Blanke 9 Leaf 8
Starr 6 Blanke 0
 

AJCC Final Standings
AJCC Championships
AJCC All-Stars
Jody Blanke's Rosters

Roster Trivia Question

Blanke Final Softball Stats - Summer 2004

Through 6/27/04

G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Mironov 13 0.600 0.844 45 27 4 2 1 17 17 3 0
Wolfe 9 0.586 0.793 29 17 3 0 1 9 11 4 0
Blanke 14 0.479 0.542 48 23 1 1 0 17 9 6 1
Schwartz 15 0.467 0.750 60 28 0 4 3 22 18 2 0
Rogow 13 0.415 0.585 41 17 0 2 1 10 7 6 3
Swerdlin 10 0.378 0.784 37 14 2 2 3 8 16 1 1
PerlsteinJ 12 0.372 0.488 43 16 1 2 0 8 12 3 2
ShapiroR 10 0.355 0.355 31 11 0 0 0 6 3 3 0
Weissman 8 0.348 0.478 23 8 1 1 0 3 6 4 0
PerlsteinB 11 0.250 0.250 28 7 0 0 0 4 4 6 1
SorianoM 10 0.250 0.357 28 7 1 1 0 9 6 5 0
SorianoJ 7 0.227 0.273 22 5 1 0 0 3 5 1 0
                       
Total   0.414 0.577 435 180 14 15 9 116 114 44 8

 

Hit Counter