Jody Blanke's Softball Team
MJCCA
Summer 2008

Regular Season

Mar 16   Blanke 7 Sachs 6
Mar 23   Blanke 13 Rand 3
Apr 3   Blanke 11 Rand 5
Apr 13 Blanke 11 Schechter 2
Apr 17 Blanke 4 Weidenbaum 3
May 1   Benator 12 Blanke 6
May 8   Blanke 16 Sachs 1
May 29   Blanke 6 Sachs 4
Jun 1   Blanke 4 Weidenbaum 3
Jun 8   Benator 10 Blanke 5
Jun 15   Mencher 8 Blanke 2
Jun 22   Blanke 4 Schechter 3
Jun 26   Mencher 16 Blanke 6
Jun 29   Blanke 9 Weidnebaum 4
Jun 29   Benator 5 Blanke 3
Jul 20   Blanke 19 Schechter 2
Jul 20   Blanke 16 Mencher 10
Jul 24   Blanke 9 Rand 8
Final Record 13-5

 

Championship Game
August 24, 2008

Blanke 5 Mencher 1

Jody Blanke's Rosters
Roster Trivia Question
World's Oldest Battery 
 Summer 2008 Schedule (PDF file)

AJCC Final Standings
AJCC Championships
 AJCC All-Stars
Individual Awards
MJCCA Standings and Results (PDF) file)

Blanke Softball Stats - Summer 2008

Through July 20, 2008

G AVG SLG AB H 2B 3B HR RUNS RBI BB K
Schreiber 4 0.500 0.500 8 4 0 0 0 1 1 2 1
Tourial 16 0.431 0.603 58 25 4 3 0 19 14 0 0
Mironov 15 0.426 0.532 47 20 1 2 0 13 12 5 1
Blanke 16 0.422 0.467 45 19 2 0 0 11 10 4 0
Weisenfeld 16 0.397 0.431 58 23 2 0 0 18 8 5 2
Moscow 12 0.375 0.375 32 12 0 0 0 9 4 3 0
Rappaport 17 0.346 0.385 52 18 0 1 0 16 12 3 1
LewisD 14 0.340 0.553 47 16 2 1 2 15 18 3 1
Cooper 6 0.333 0.333 18 6 0 0 0 5 3 1 0
Lazarus 17 0.302 0.453 53 16 3 1 1 10 8 2 0
Scheinman 14 0.295 0.409 44 13 1 2 0 8 11 0 3
Hartman 13 0.188 0.188 32 6 0 0 0 6 1 5 0
                       
Total   0.360 0.449 494 178 15 10 3 131 102 33 9

Hit Counter